|
| Gono University | ||
| VC: | n/a | ||
| Established: | n/a | ||
| Campuses: | n/a | ||
| Scholarships: | n/a | ||
| Total students: | n/a | ||
| Lab Facility: | n/a | ||
| Hostel Facility: | n/a | ||
| Contact Person: | n/a | ||
| | Attn.: Authority | ||
| Bachelor Programs at Gono University: | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| 4 Years | 1,16,000 | n/a | n/a | |
| n/a | n/a | n/a | n/a | |
| 4 Years | n/a | n/a | n/a | |
| 4 Years | n/a | n/a | n/a | |
| 4 Years | n/a | n/a | n/a | |
| n/a | n/a | n/a | n/a | |
| 4 Years | n/a | n/a | n/a | |
| 4 Years | n/a | n/a | n/a | |
| 4 Years | n/a | n/a | n/a | |
| 4 Years | n/a | n/a | n/a | |
| 4 Years | n/a | n/a | n/a | |
| 4 Years | n/a | n/a | n/a | |
| Masters Programs at Gono University: | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| 2 Years | n/a | n/a | n/a | |
| 2 Years | n/a | n/a | n/a | |
| 2 Years | n/a | n/a | n/a | |
| 2 Years | n/a | n/a | n/a | |
| **The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute |


No comments:
Post a Comment