|
| Green University of Bangladesh | ||
| VC: | Professor Dr. Anwarullah Chowdhury | ||
| Established: | 2002 | ||
| Campuses: | This university have two campus. one at Farmgate and other in Mirpur, Dhaka | ||
| Scholarships: | 10% to 100% Tuition Waiver for Meritorious students. | ||
| Total students: | n/a | ||
| Lab Facility: | 1. Computer Lab with internet connectivity 2. Digital Communication Lab with modern equipment. | ||
| Hostel Facility: | n/a | ||
| Contact Person: | Mr. Mahmudur Rahman, Khadiza Khanam | ||
| | Attn.: Authority | ||
| Bachelor Programs at Green University of Bangladesh: | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| n/a | n/a | n/a | n/a | |
| 4 Years | 180000 | 130 | n/a | |
| 4 years | 325000 | 161 | n/a | |
| n/a | n/a | n/a | n/a | |
| n/a | n/a | n/a | n/a | |
| n/a | n/a | n/a | n/a | |
| 4 Years | 2,17,600 | 144 | n/a | |
| n/a | n/a | n/a | n/a | |
| 4 Years | 2,17,600 | 144 | n/a | |
| 3.4 Years | 1,83,600 | 114 | n/a | |
| LL.B. | n/a | n/a | n/a | n/a |
| n/a | n/a | n/a | n/a | |
| n/a | n/a | n/a | n/a | |
| Masters Programs at Green University of Bangladesh: | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| n/a | n/a | n/a | n/a | |
| 7 Semester | 1,15,000 | 63 | n/a | |
| 1 Year | 62,000 | 40 | n/a | |
| n/a | n/a | n/a | n/a | |
| n/a | n/a | n/a | n/a | |
| **The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |


No comments:
Post a Comment