|
| Prime University | ||
| VC: | Prof. Dr. M A Samad | ||
| Established: | 2002 | ||
| Campuses: | n/a | ||
| Scholarships: | 45% to 100% tuition fee waiver depend both of SSC & HSC result. | ||
| Total students: | n/a | ||
| Lab Facility: | 1 computer lab with about 100 pc and Internet connection. | ||
| Hostel Facility: | n/a | ||
| Contact Person: | n/a | ||
| | Attn.: Authority | ||
| Bachelor Programs at Prime University: | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| 1 Year | 13000 | n/a | n/a | |
| 4 Years | 2,12,700 | 126 | n/a | |
| 4 Years | 2,27,400 | 144 | n/a | |
| 4 Years | 2,27,400 | 144 | n/a | |
| 4 Years | 1,50,000 | 126 | n/a | |
| 4 Years | 1,50,000 | 126 | n/a | |
| 2 Years | n/a | n/a | n/a | |
| Masters Programs at Prime University: | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| 2 Years | 96,000 | n/a | n/a | |
| 2 Years | 96,000 | 60 | n/a | |
| 1 Year | 57,700 | 36 | n/a | |
| 2 Years | 72,000 | 72 | n/a | |
| 1-Year | 45,000 | 66 | n/a | |
| 1.5 Years | 84,100 | 48 | n/a | |
| 2 years | 100,800 | 60 | n/a | |
| **The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |

No comments:
Post a Comment