|
| Southeast University | ||
| VC: | Professor Dr. M. Shamsher Ali | ||
| Established: | 2002 | ||
| Campuses: | n/a | ||
| Scholarships: | 15% to 100% tution fee waiver based on HSC result. Merit Scholarship based on semester final result for all course. | ||
| Total students: | 6000 | ||
| Lab Facility: | n/a | ||
| Hostel Facility: | n/a | ||
| Contact Person: | n/a | ||
| | Attn.: Authority | ||
| Bachelor Programs at Southeast University: | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| n/a | n/a | n/a | n/a | |
| 4 Years | 3,70,000 | 136 | n/a | |
| 4 Years | 2,84,200 | 132 | n/a | |
| 4 years | 1,64,000 | 135 | n/a | |
| 4 Years | 1,62,000 | 120 | n/a | |
| 4 Years | 2,84,200 | 132 | n/a | |
| 4 Years | 42,480 | 132 | n/a | |
| 4 Years | 75,400 | 66 | n/a | |
| 4 Years | 2,00,400 | 142 | n/a | |
| 4 Years | 3,68,000 | 170 | n/a | |
| 4 Years | 3,31,000 | 190 | n/a | |
| Masters Programs at Southeast University: | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| 20 Months | 25,790 | 66 | n/a | |
| 1 Years | 44,000 | 31 | n/a | |
| 2 Year | 82,000 | 66 | n/a | |
| n/a | n/a | n/a | n/a | |
| 2 years | 94,400 | 60 | n/a | |
| 1.5 Years | 1,29,200 | 48 | n/a | |
| MBA (for) BBA | 1 year | 99,400 | 36 | n/a |
| n/a | n/a | n/a | n/a | |
| 2 Year | 1,59,000 | 60 | n/a | |
| **The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |


No comments:
Post a Comment