|
| North South University | ||
| VC: | Dr. Hafiz G. A. Siddiqi | ||
| Established: | 1993 | ||
| Campuses: | n/a | ||
| Scholarships: | Students will get 25% to 100% tuition fee waiver subject to their performance in the admission test. Students gets 50% to 100% scholarship based on semester result. | ||
| Total students: | n/a | ||
| Lab Facility: | 17 labs including separate MBA labs and around 800 pc's and highly eqipped modern Architecheral design, Electronics and Telecommunications, Environment, Physics, Gis and Chemistry labratories. | ||
| Hostel Facility: | n/a | ||
| Contact Person: | n/a | ||
| | Attn.: Authority | ||
| Bachelor Programs at North South University: | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| 5 years | 7,50,000 | 172 | n/a | |
| 4 years | 6,00000 | 124 | n/a | |
| 4 years | 6,00000 | 127 | n/a | |
| 4 years | 6,00000 | 129 | n/a | |
| 4 years | 6,00000 | 129 | n/a | |
| 4 years | 6,00000 | 125 | n/a | |
| 4 years | 6,00000 | 126 | n/a | |
| n/a | 6,00000 | 123 | n/a | |
| 4 years | 6,00000 | 125 | n/a | |
| 4 years | 6,00000 | 133 | n/a | |
| 4 years | 6,00000 | 155 | n/a | |
| Masters Programs at North South University: | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| 1 year | 1,63,000 | 36 | n/a | |
| 1 year | 1,39,000 | 30 | n/a | |
| 1 year | 1,75,000 | 39 | n/a | |
| 1 years | 1,63,000 | 36 | n/a | |
| 1 year | 1,51,000 | 33 | n/a | |
| 16 monts | 2,14,000 | 48 | n/a | |
| 1 year | 1,63000 | 36 | n/a | |
| 1 yesr | 1,63000 | 36 | n/a | |
| 1 year | 1,63000 | 36 | n/a | |
| Two Year | n/a | n/a | n/a | |
| 2 years | 2,68,000 | 60 | n/a | |
| 1 year | 1,63,000 | 36 | n/a | |
| **The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. | ||||||
|
| North South University | |||||
| VC: | Dr. Hafiz G. A. Siddiqi | |||||
| Established: | 1993 | |||||
| Campuses: | n/a | |||||
| Scholarships: | Students will get 25% to 100% tuition fee waiver subject to their performance in the admission test. Students gets 50% to 100% scholarship based on semester result. | |||||
| Total students: | n/a | |||||
| Lab Facility: | 17 labs including separate MBA labs and around 800 pc's and highly eqipped modern Architecheral design, Electronics and Telecommunications, Environment, Physics, Gis and Chemistry labratories. | |||||
| Hostel Facility: | n/a | |||||
| Contact Person: | n/a | |||||
| | Attn.: Authority | |||||
| Bachelor Programs at North South University: | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| 5 years | 7,50,000 | 172 | n/a | |
| 4 years | 6,00000 | 124 | n/a | |
| 4 years | 6,00000 | 127 | n/a | |
| 4 years | 6,00000 | 129 | n/a | |
| 4 years | 6,00000 | 129 | n/a | |
| 4 years | 6,00000 | 125 | n/a | |
| 4 years | 6,00000 | 126 | n/a | |
| n/a | 6,00000 | 123 | n/a | |
| 4 years | 6,00000 | 125 | n/a | |
| 4 years | 6,00000 | 133 | n/a | |
| 4 years | 6,00000 | 155 | n/a | |
| Masters Programs at North South University: | ||||
| Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
| 1 year | 1,63,000 | 36 | n/a | |
| 1 year | 1,39,000 | 30 | n/a | |
| 1 year | 1,75,000 | 39 | n/a | |
| 1 years | 1,63,000 | 36 | n/a | |
| 1 year | 1,51,000 | 33 | n/a | |
| 16 monts | 2,14,000 | 48 | n/a | |
| 1 year | 1,63000 | 36 | n/a | |
| 1 yesr | 1,63000 | 36 | n/a | |
| 1 year | 1,63000 | 36 | n/a | |
| Two Year | n/a | n/a | n/a | |
| 2 years | 2,68,000 | 60 | n/a | |
| 1 year | 1,63,000 | 36 | n/a | |
| **The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |


No comments:
Post a Comment